Talala, Gir Somnath, Gujarat
GST No. 24AAICN7672E1ZB
Call 07942868977 80% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 6 Ton |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Chamber Size | 10 x 10 x 9 ( L x W x H ) inch |
| Insulation Material | PUF Inculcated |
| Insulation Thickness | 150mm |
| Refrigerant | R22 |
| Power | 220V |
| Door Type | Hinged Type |
| Insulation | 60 mm |
| Usage/Application | Can Be Used For Fruit Ripening And Storage |
View Complete details
| Usage/Application | Ripening |
| Capacity | 10 Ton |
| Automation Grade | Automatic |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Material | MS |
| Power | Electric |
View Complete details
| Voltage | 415 V |
| Automation Grade | Automatic |
| Capacity | 20 Ton |
| Frequency | 50 Hz |
| Usage/Application | Banana Ripening |
| Power | Electric |
View Complete details
| Capacity | upto 2 Ton |
| Brand/Make | Nandikoti Private Limited |
| Country of Origin | Made in India |
View Complete details