Talala, Gir Somnath, Gujarat
GST No. 24AAICN7672E1ZB
Call 07942868977 86% Response Rate
Send Enquiry
| System Type | Cold Room |
| Storage Capacity | 25 MT |
| Temperature Range | +2 to +8 C |
| Application | Pharma |
| Refrigeration System | Packaged Unit |
| Chamber Type | Rack Storage |
| Insulation Thickness | 80 mm |
| Panel Material | PPGI |
| Control Type | PLC Based |
| Voltage | 415 V |
View Complete details
| System Type | Cold Room |
| Storage Capacity | 100 MT |
| Temperature Range | +2 to +8 C |
| Application | Fruits, Vegetables |
| Refrigeration System | Freon |
| Chamber Type | Rack Storage |
| Insulation Thickness | 80 mm |
| Panel Material | PPGI |
| Control Type | Digital Panel |
| Voltage | 415 V |
View Complete details
| System Type | Cold Room |
| Storage Capacity | 200 MT |
| Temperature Range | -5 to +5 C |
| Refrigeration System | Glycol |
| Chamber Type | Rack Storage |
| Insulation Thickness | 100 mm |
| Panel Material | PPGI |
| Control Type | PLC Based |
| Voltage | 415 V |
View Complete details